| 1 | Satria Rizki Imamal Wiryawan | PEN.15600089.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 2 | Singgih Aria Ciptawan | PEN.15600090.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 3 | Shakilah Puspita Dewi | PEN.15600091.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 4 | Siva Anisa Yuri Ariyanto | PEN.15600092.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 5 | Sri Elvina Theresia | PEN.15600093.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 6 | Suherman | PEN.15600094.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 7 | Syamil Khisham Alfattah | PEN.15600095.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 8 | Syifa Nurayini Amelia | PEN.15600096.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 9 | Takat Bayu Susatyo | PEN.15600097.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 10 | Tivana Esa Putri | PEN.15600098.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 11 | Tokhid Hidayah | PEN.15600099.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 12 | Tsabit Albunani | PEN.15600100.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 13 | Vieri Ganendra Santoso | PEN.15600101.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 14 | Wahyu Andianto | PEN.15600102.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 15 | Wahyu Putra Ramadhan | PEN.15600103.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 16 | Wulan Jessica Putri Sitepu | PEN.15600104.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 17 | Nikko Gunawan | PEN.15600109.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 18 | Nur Tauhid | PEN.15600110.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 19 | Rahmadona Aktareja | PEN.15600111.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 20 | Rilis Billy Khoiri | PEN.15600112.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 21 | Sita Adriani | PEN.15600113.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 22 | Siti Chodijah | PEN.15600114.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 23 | Verly Defrinta | PEN.15600115.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 24 | Nisya Oktinis Siregar | PEN.15600116.2024 | Konsultan Pendamping UMKM Junior | 23-01-2024 | 23-01-2027 |
| 25 | Salma | PEN.15600135.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 26 | Sukmawati | PEN.15600136.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 27 | Arby'in Pratiwi | PEN.15600137.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 28 | Faizal Aris | PEN.15600138.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 29 | Lely Okmawaty Anwar | PEN.15600139.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 30 | Suryana Wuata | PEN.15600140.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 31 | Abdan Syakur | PEN.15600141.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 32 | Butsiadi Saleh | PEN.15600142.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 33 | La Ode Hamida | PEN.15600143.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 34 | Muhamad Awaludin | PEN.15600144.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 35 | Nurochman | PEN.15600145.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 36 | Pattola Yaman | PEN.15600146.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 37 | Restu Asih Utami | PEN.15600147.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 38 | Sahril | PEN.15600148.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 39 | Mhd Lemsiun Munte | PEN.15600149.2024 | Konsultan Pendamping UMKM Junior | 22-02-2024 | 22-02-2027 |
| 40 | Adinda Mutiara I | PEN.15600150.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 41 | Ragwan | PEN.15600151.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 42 | Epsan Sirait | PEN.15600152.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 43 | Yuyun Lati Nadeak | PEN.15600153.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 44 | Indah Sri Haniatul Rofiah Berutu | PEN.15600154.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 45 | Maghfira | PEN.15600155.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 46 | Sulassri | PEN.15600156.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 47 | Andhy Roza | PEN.15600157.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 48 | Suhartini | PEN.15600158.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 49 | Khairunnisyah Matondang | PEN.15600159.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 50 | Septian Dwi Cahyo | PEN.15600160.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 51 | Muhammad Fadly Setiawan | PEN.15600161.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 52 | Ahmad Musafir | PEN.15600162.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 53 | Ramadoni Noor Rachman | PEN.15600163.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 54 | Adil Ridlo Fadillah | PEN.15600164.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 55 | Garry Linneker Sinaga | PEN.15600165.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 56 | Mangaraja Hariando A Sinaga | PEN.15600166.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 57 | Sang Kompiang Kurnia Yudha Putra | PEN.15600167.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 58 | Gede Deva Maruta Ambara | PEN.15600168.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 59 | A.A Ayu Putri Anggreni | PEN.15600169.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 60 | Ade Dwita Nia Sita Devi | PEN.15600170.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 61 | Ni Komang Ayu Sri Devi Anggraeni | PEN.15600171.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 62 | Luh Putu Anafani Indahyanti | PEN.15600172.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 63 | Bayu Setiadji | PEN.15600173.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 64 | Nurul Qamariah Adijaya | PEN.15600174.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 65 | Elang Agung Kurniawan | PEN.15600175.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 66 | Luthfi Ahmad Fadilah | PEN.15600176.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 67 | Asep Wahyudin | PEN.15600177.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 68 | Arsi Novia Sari | PEN.15600178.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 69 | Tasya Trisnafitriana | PEN.15600179.2024 | Konsultan Pendamping UMKM Junior | 26-03-2024 | 26-03-2027 |
| 70 | Mega Restika | PEN.15600193.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 71 | Jeany Karinda Utami | PEN.15600194.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 72 | Desi Apriani | PEN.15600195.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 73 | Iwan Susanto | PEN.15600196.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 74 | Dina Eka Sandry | PEN.15600197.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 75 | Mohamad Eko Sudarmono | PEN.15600198.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 76 | Hera Putra Wijaya | PEN.15600199.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 77 | Ningsih | PEN.15600200.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 78 | Puput Noprianti | PEN.15600201.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 79 | Nining Mulyani | PEN.15600202.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 80 | Dwiki Jumawa Agasta | PEN.15600203.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 81 | Serly Julianti | PEN.15600204.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 82 | Selpi Yanti | PEN.15600205.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 83 | Nyayu Aisyah | PEN.15600206.2024 | Konsultan Pendamping UMKM Junior | 24-06-2024 | 24-06-2027 |
| 84 | Intan Fuji Lestari | PEN.15600207.2024 | Konsultan Pendamping UMKM Junior | 17-07-2024 | 17-07-2027 |
| 85 | Nyoman Dhira Prayasa | PEN.15600208.2024 | Konsultan Pendamping UMKM Junior | 22-07-2024 | 22-07-2027 |
| 86 | I Putu Heri Sanjaya | PEN.15600209.2024 | Konsultan Pendamping UMKM Junior | 22-07-2024 | 22-07-2027 |
| 87 | Willy Yogantara Sidhi | PEN.15600210.2024 | Konsultan Pendamping UMKM Junior | 22-07-2024 | 22-07-2027 |
| 88 | I Kadek Agastia Maha Putra | PEN.15600211.2024 | Konsultan Pendamping UMKM Junior | 22-07-2024 | 22-07-2027 |
| 89 | R. Aldo Liano Parmoko | PEN.15600212.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 90 | Jumiyati | PEN.15600213.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 91 | Bunga Isa | PEN.15600214.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 92 | Fitria Puji Astutik | PEN.15600215.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 93 | Fitriani | PEN.15600216.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 94 | Inayah | PEN.15600217.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 95 | Elita Rayfhiana | PEN.15600219.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 96 | Muhammad Sabir Anas | PEN.15600220.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 97 | Kaharudinsyah Leon Sakti | PEN.15600221.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 98 | Rizky Adi Sumardianto | PEN.15600222.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 99 | Hanik Ermawati | PEN.15600223.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 100 | Sulistiawati | PEN.15600224.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 101 | Arniati | PEN.15600225.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 102 | Henny Victoria | PEN.15600226.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 103 | Arman Hanafi | PEN.15600227.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 104 | Muhammad Arif | PEN.15600228.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 105 | Makkarateng | PEN.15600229.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 106 | Yuliati | PEN.15600230.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 107 | Muhammad Yungki, S.E. | PEN.15600231.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 108 | Surtini Eka Saputri | PEN.15600232.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 109 | Yusnita Widi Astuti | PEN.15600233.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 110 | Jhony Arianto | PEN.15600234.2024 | Konsultan Pendamping UMKM Junior | 30-07-2024 | 30-07-2027 |
| 111 | Aditya Firdaus Shidiq | PEN.15600218.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 112 | Dhidiek Mutakin, ST | PEN.15600235.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 113 | Ecep Sani Mulyana | PEN.15600236.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 114 | Lindasari | PEN.15600237.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 115 | Yusuf Abidin, A.Md | PEN.15600238.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 116 | Ariq Rifqi Musthofa, S.Hum | PEN.15600239.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 117 | Moh. Fayyaz Mumtaz | PEN.15600240.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 118 | Rudi Badrudin | PEN.15600241.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 119 | Nugroho Dharmo Saputro, SE | PEN.15600242.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 120 | Andri Nuryana, SM | PEN.15600243.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 121 | Farida Hastuti, S.Pd | PEN.15600244.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 122 | Gaos Lukman Aprilyana, S.E | PEN.15600245.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 123 | Muhamad Taufiq Hidayatuloh | PEN.15600246.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 124 | Siti Nurlaila , SE | PEN.15600247.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 125 | Ulma Madyamuhti S, S.Sos | PEN.15600248.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 126 | Muhammad Farid Uqbah, S.T | PEN.15600249.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 127 | Wendi Setiawan, ST | PEN.15600250.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 128 | Bahtera Naufal Firdiansyah | PEN.15600251.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 129 | Eli Jaliliah , SE | PEN.15600252.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 130 | Yani Torismadani S.E | PEN.15600253.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 131 | Derry Darusman | PEN.15600254.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 132 | Dian Nurendah, S.E | PEN.15600255.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 133 | Hilmanudin, S.I.P | PEN.15600256.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 134 | Ihsan Nasihin, S.Ak., M.Ak.,CTT | PEN.15600257.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 135 | Iman Setia Permana, S.E | PEN.15600258.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 136 | Khaeri Latif, S.Pd.I | PEN.15600259.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 137 | Ryan Andriyana Putra, S.Sos | PEN.15600260.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 138 | Wawan Darmawan, M.Pd. | PEN.15600261.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 139 | Abdullah Muhammad Naufal | PEN.15600262.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 140 | Aditya Indra Sudibdja, S.Pt | PEN.15600263.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 141 | Rhyma Permatasari, S.Psi | PEN.15600264.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 142 | Dewi Ayu Wulansari, A.Md | PEN.15600265.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 143 | Pepi Suhendra | PEN.15600266.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 144 | Santi Hera Billian, A.Ma | PEN.15600267.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 145 | Trisna Utami Lestari, S.Hut | PEN.15600268.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 146 | Herna Hendriana | PEN.15600269.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 147 | Risti Desiyanti, S.Si | PEN.15600270.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 148 | Ati Samiyati | PEN.15600271.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 149 | Dede Firman Munazar, A.Md | PEN.15600272.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 150 | Faisal Bahri, S.M | PEN.15600273.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 151 | Fardan Abdul Basith, M.Pd | PEN.15600274.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 152 | Fitri Dwi Ariyanti, S.E | PEN.15600275.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 153 | Jaka Wijaya Kusuma | PEN.15600276.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 154 | Lanin Alawin, SE | PEN.15600277.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 155 | Nurkomariah | PEN.15600278.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 156 | Rina Maulina Mawardi, S.Pt | PEN.15600279.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 157 | Rizki Gagan Sidik Mulyana | PEN.15600280.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 158 | Deasy Sopiawati, SE | PEN.15600281.2024 | Konsultan Pendamping UMKM Junior | 08-08-2024 | 08-08-2027 |
| 159 | Antosiasmo, SE, MBA | PEN.15600397.2024 | Konsultan Pendamping UMKM Junior | 16-08-2024 | 16-08-2027 |
| 160 | Dr. Dicky Jhoansyah, SE., MA | PEN.15600398.2024 | Konsultan Pendamping UMKM Junior | 16-08-2024 | 16-08-2027 |
| 161 | Dr. P.A. Andiena Nindya Putri | PEN.15600399.2024 | Konsultan Pendamping UMKM Junior | 16-08-2024 | 16-08-2027 |
| 162 | I Gede Suriadnyana | PEN.15600400.2024 | Konsultan Pendamping UMKM Junior | 16-08-2024 | 16-08-2027 |
| 163 | Dr. Heru Irianto | PEN.15600138.2020 | Konsultan Pendamping UMKM Junior | 16-08-2024 | 16-08-2027 |
| 164 | Juju Rustandi | PEN.15600401.2024 | Konsultan Pendamping UMKM Junior | 27-08-2024 | 27-08-2027 |
| 165 | Solehudin, A.Md | PEN.15600402.2024 | Konsultan Pendamping UMKM Junior | 27-08-2024 | 27-08-2027 |
| 166 | Aris Permana | PEN.15600186.2018 | Konsultan Pendamping UMKM Junior | 20-09-2024 | 20-09-2027 |
| 167 | Dwitri Roswita Sarii | PEN.15600289.2019 | Konsultan Pendamping UMKM Junior | 20-09-2024 | 20-09-2027 |
| 168 | Nin Miryanti | PEN.15600147.2018 | Konsultan Pendamping UMKM Junior | 20-09-2024 | 20-09-2027 |
| 169 | Nining Nur Farida | PEN.15600402.2024 | Konsultan Pendamping UMKM Junior | 20-09-2024 | 20-09-2027 |
| 170 | Siti Nur Maftuhah | PEN.15600403.2024 | Konsultan Pendamping UMKM Junior | 20-09-2024 | 20-09-2027 |
| 171 | Junianti | PEN.15600404.2024 | Konsultan Pendamping UMKM Junior | 20-09-2024 | 20-09-2027 |
| 172 | Rut Heke Medo Ludji | PEN.15600405.2024 | Konsultan Pendamping UMKM Junior | 31-10-2024 | 31-10-2027 |
| 173 | So'ib Mansyur | PEN.15600214.2019 | Konsultan Pendamping UMKM Junior | 31-10-2024 | 31-10-2027 |
| 174 | Maryani | PEN.15600406.2024 | Konsultan Pendamping UMKM Junior | 31-10-2024 | 31-10-2027 |
| 175 | Abdul Rohman | PEN.15600407.2024 | Konsultan Pendamping UMKM Junior | 31-10-2024 | 31-10-2027 |
| 176 | Aima Idayulaela | PEN.15600408.2024 | Konsultan Pendamping UMKM Junior | 31-10-2024 | 31-10-2027 |
| 177 | Mahyani | PEN.15600409.2024 | Konsultan Pendamping UMKM Junior | 31-10-2024 | 31-10-2027 |
| 178 | Amalia Sari | KEK.15600001.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 179 | Andhini Prasetya Wurdiyantika | KEK.15600002.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 180 | Arief Habibillah | KEK.15600003.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 181 | Hendri Andika Putra | KEK.15600004.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 182 | Irven | KEK.15600005.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 183 | Khalistra Rabbani Koeswara | KEK.15600006.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 184 | Neolinda Tabayama | KEK.15600007.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 185 | Noor Heni Indriyani | KEK.15600008.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 186 | Arman Wahid | KEK.15600009.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 187 | B. Bambang S. Widyatmo | KEK.15600010.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 188 | Fery Sugiokto | KEK.15600011.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 189 | Hanik Timur Permata | KEK.15600012.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 190 | Dr. Heri Prabowo | KEK.15600013.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 191 | Indragaya Hardiman | KEK.15600014.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 192 | Intan Fortuna Fachrawati | KEK.15600015.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 193 | Iswari Saraswati Dewi | KEK.15600016.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 194 | Kevin Yanwar Bahtiar | KEK.15600017.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 195 | Luki Bagus Lumaksono | KEK.15600018.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 196 | Mega Maulida | KEK.15600019.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 197 | Muhammad basir | KEK.15600020.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 198 | Muhammad Ihsan | KEK.15600021.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 199 | Rosalina Prastiwi | KEK.15600022.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 200 | Sari Widiastuti | KEK.15600023.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 201 | Satriyo Wibisono | KEK.15600024.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 202 | Siddik Allisan | KEK.15600025.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 203 | Siti Deanti Amatilah | KEK.15600026.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 204 | Sri Adikadarsih | KEK.15600027.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 205 | Wan elfi aryanti | KEK.15600028.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 206 | Wibawa Bagus Pradana | KEK.15600029.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 207 | Yuli Kristianti | KEK.15600030.2024 | Pelaksana Ekspor | 01-04-2024 | 01-04-2027 |
| 208 | Melisa Susanti | KEK.15600031.2024 | Pelaksana Ekspor | 16-10-2024 | 16-10-2027 |
| 209 | Lianto Fahmi Nasution | KEK.15600032.2024 | Pelaksana Ekspor | 16-10-2024 | 16-10-2027 |
| 210 | Ika Dahlia Pusparini | KEK.15600033.2024 | Pelaksana Ekspor | 16-10-2024 | 16-10-2027 |
| 211 | Bisri Mustofa | KEK.15600034.2024 | Pelaksana Ekspor | 16-10-2024 | 16-10-2027 |
| 212 | Ratna Puspitasari, S.I.P | KEK.15600035.2024 | Pelaksana Ekspor | 16-10-2024 | 16-10-2027 |
| 213 | Dimas Nur Setiantoso Putro | KEK.15600036.2024 | Pelaksana Ekspor | 16-10-2024 | 16-10-2027 |
| 214 | Budi Prayitno | KEK.15600037.2024 | Pelaksana Ekspor | 16-10-2024 | 16-10-2027 |
